Product Details:
Material | Corrugated Paper |
Dimension | Customized |
Brand | Konark Propack |
Product Details:
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Rectangular |
Style of Corrugated box | Telescope Type |
Type of Printing | Lithography/Offset |
Application | Gifts & Crafts, Apparels / Clothing |
Material Grade(GSM) | 115/125 GSM |
Color | Multi Color |
Surface Coating | Laminated Coating |
Property | Moisture Proof |
Country of Origin | Made in India |
Leveraging on our expansive distribution network, we deal in a manufacturing and supplying wide range of Top and Bottom Corrugated Box. Manufactured using innovative methods, these products have high utility as they are designed using superior quality cardboard and paper and other basic components. These products are flawless as they go through strict quality check process, before delivering it to the customer's end.
Other details:
Available in various sizes
Sturdily constructed
Long lasting
Fine finish
Excellent resistance to moisture
Product Details:
Minimum Order Quantity | 3000 Piece |
Usage | Shipping, Pharmaceutical, Household, Electronics, Office, Furniture, Apparel, Food, Hospital |
Box Capacity | 50 Gm - 100 Kg |
Material Grade(GSM) | 100 GSM - 250 GSM |
Property | Bio-degradable, Disposable, Eco friendly |
Wall Type | 3 Ply - 9 Ply |
Shape | Rectangular |
Storing Material | Non-Edible |
Material | Paper |
Product Details:
Minimum Order Quantity | 3000 Piece |
Usage | Apparel, Household, Shipping, Personal Care, Pharmaceutical, Furniture, Food, Electronics |
Box Capacity | 50 Gm - 100 Kg |
Material Grade(GSM) | 100 GSM - 250 GSM |
Property | Recyclable, Eco friendly, Disposable |
Wall Type | Single Wall - 3 Ply, Triple Wall - 7 Ply, Double Wall - 5 Ply |
Storing Material | Non-Edible |
Material | Paper |
Available Colors | Orange, White |
Product Details:
Minimum Order Quantity | 3000 Piece |
Material | Paper |
Size | Customized |
Storing Material | Non-Edible |
Product Details:
Minimum Order Quantity | 2000 Piece |
Type | Printed |
Ply | 3 |
Industrial Use | Tool |